N' ap chache yonn nan a pi bon dukers 3 pòtay lavil plus ak 330l kafe plus Brandon yo? Guangzhou Boaosi machin co, Ltd se yonn nan moun kap dirije dukers 3 pòt byè plus ak 330l bar plus manifaktirè yo ak Founisè ki, dekwa pou achte dukers 3 pòtay lavil plus ak 330l kafe plus fè nan...
Chat kounye aN' ap chache yonn nan a pi bon dukers 3 pòtay lavil plus ak 330l kafe plus Brandon yo? Guangzhou Boaosi machin co, Ltd se yonn nan moun kap dirije dukers 3 pòt byè plus 330l kafe plus manifaktirè yo ak Founisè ki, akeyi pou achte dukers 3 pòtay lavil plus ak 330l bar plus fè nan peyi Lachin nan nou.
Sous elèktrisite:Elektrik
Efrijerasyon jan de:Frijidè compression
Tanperati zòn:Divès zòn
Kontwòl tanperati:Tanperati elektwonik
Enstalasyon:Konstriksyon
Certification:Lifye, GS, RoHS
Kapasite:330L
Dimansyon (L x fòm W x H (pous):1260 * 385 * 750 MILIMÈT
Kote orijin:Guangdong, Lachin, (tè pwensipal)
On fabrik /:Dukers/OEM
Modèl anpil:LG - 330H
Mak:Compression
koulè:Black/an ajan/wouj
pòt:manch/tonbe
frigorigènes:R134a/R600a
klima:SEN, T
jan de:moun ki pa marye tanperati
Refroidissement sistèm:Fanatik Distribué de lè - frechè
Tanperati ranje:2~8°
Pòt:Vè à pòt
Libweri:etajè construction 6pcs
Detay emballage: | 5 wèbsayt] gwo ekspòtasyon en carton anbalaj dimansyon: 1405 * 570 * 980 milimèt eksteryè dimansyon: 1350 * 520 * 900 milimèt G.W:90KG N.W:80KG Chaje kapasite: 32/66/66pcs |
---|---|
Livrezon detay: | 35 jou |
DUKERS 3 pòtay lavil plus ak 330L
1) Forcé de lè sikilasyon
2) an doub wèbsayt] vè pòt
3) plato dlo ak pwòp tèt ou aporasyon
4) mobiles étagères
5) enèji ti konsomasyon
6) kontwòl tanperati elektwonik ak led ekspozisyon
7) espas ranje nan depo
8) sètifika: ROHS, Lifye, GS
2, TheBeer cooelr Spécifications:
BAY FOM | LG330H | LG208H | LG138 |
Pèlen (lt) | 330 | 208 | 138 |
Refroidissement sistèm | Fanatik frechè | Fanatik frechè | Fanatik frechè |
Oto-Décongeler | Wi | Wi | Wi |
Sistèm de kontwòl | Adrès elektwonik | Adrès elektwonik | Adrès elektwonik |
Twal metalik digital tanperati | Wi | Wi | Wi |
WxDxH dimansyon eksteryè (milimèt) | 1350*520*900 | 900*520*900 | 600*520*900 |
Dimansyon entèn WxDxH (milimèt) | 1260*385*750 | 820*385*750 | 520*385*750 |
Dimansyon ak D', carton WxDxH | 1405*570*980 | 960*570*980 | 650*570*980 |
/Weight rezo pwa brut (kg) | 80/90 | 62/72 | 48/58 |
20and nimewo 39, GP / 40and #39, GP / 40and #39, L' esipyan | 32/66/66 | 48/96/96 | 72/144/144 |
Tip vè pòt | Men dwat gon pòt | Men dwat gon pòt | Men dwat gon pòt |
Ankadreman pòt, materyèl manch pòt | pvc nwa | pvc nwa | pvc nwa |
Tip vè, (ba-e kouvri / / tanperaman/jan) * | / tanperaman/jan | / tanperaman/jan | / tanperaman/jan |
Pòt oto fèmen | Oto fèmen | Oto fèmen | Oto fèmen |
Tip | R141b | R141b | R141b |
Dimansyon (milimèt) | 40(average) | 40(average) | 40(average) |
Adaptab libweri (Intelligence) | 6 | 4 | 2 |
Adaptab pye (Intelligence) | 4 | 4 | 4 |
Pye verrouillage | 0 | 0 | 0 |
Vert./hor.* limyè entèn | Kouche plat * 1 | Kouche plat * 1 | Kouche plat * 1 |
Vòltaj/chak Konben fwa | 220 OU DÈYÈ 240V / 50HZ | 220 OU DÈYÈ 240V / 50HZ | 220 OU DÈYÈ 240V / 50HZ |
Pouvwa konsomasyon (w) | 265 | 230 | 180 |
Amp. Konsomasyon (yon) | 1.86 | 1.56 | 1 |
Enèji konsomasyon (kWh / 24h) | 2.5 | 1.9 | 1.5 |
Klima klas selon EN441-4 | Klas 3 ∼ 4 | Klas 3 ∼ 4 | Klas 3 ∼ 4 |
Kabinè tounen.0C | 0~10 | 0~10 | 0~10 |
Max. Alantou Temp.0C | 38 | 38 | 38 |
Gr frigorigènes (CFC-lib) | R134a 185 g | R134a 125 g | R134a 75 g |
Gwo Aman, tal, ki te fèt avan te pentire | A3 frèt redwi n. planch | A3 frèt redwi n. planch | A3 frèt redwi n. planch |
Kabinè | Aliminyòm compressés plat | Aliminyòm compressés plat | Aliminyòm compressés plat |
Oulwa | Sur bundy | Sur bundy | Sur bundy |
Évaporateur | Blowexpanded | Blowexpanded | Blowexpanded |
Fanatik évaporateur | Gwo vitès | Gwo vitès | Gwo vitès |
Certification | LIFYE, ROHS, GS | LIFYE, ROHS, GS | LIFYE, ROHS, GS |
On: Dukers 208L pòt koulisant ekspozisyon Chiller 2 pòtay lavil konjelatè
Pwochen: Pòt koulisant dukers 330L tounen Bar plus 3 pòtay lavil rizè